Overall Results after Round:2

Class:(Touring Car 27t)
Position Name Laps Time Best
Round
1 Richard Stevens 43 5m00.364 2
2 Robert Moore 42 5m04.141 1
3 Ian Smith 39 5m01.610 1
4 Alan Moore 36 5m06.550 1

Class:(GT12)
Position Name Laps Time Best
Round
1 Robert Moore 44 5m00.537 2
2 Joe Moore 44 5m03.345 2
3 Ian White 43 5m00.105 2
4 Alan Moore 39 5m00.910 2
5 Paul Nathalie 38 5m07.701 1
6 Chris Moore 35 5m05.414 2

Class:(1/10th Buggy)
Position Name Laps Time Best
Round
1 Richard Stevens (2) 37 5m00.207 2
2 Philip Smallridge (2) 37 5m00.664 2
3 Clint Moody (2) 33 5m01.252 1
4 Brian Stally (2) 27 5m06.424 1

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Richard Stevens 42 5m00.482 2
2 Neal Twitchen 42 5m00.560 1
3 Matthew Heath 42 5m01.447 2
4 (N) Stuart Rand 42 5m02.973 2
5 Chris Moore 41 5m01.985 2
6 Phillip Smallridge 41 5m04.793 2
7 Clint Moody 38 5m07.723 2
8 Andy Bause 36 5m02.242 2
9 Ian Smith 36 5m02.831 1
10 Robert Moore 35 5m09.639 1
11 Brian Stally 27 5m03.044 1
12 Joe Moore 10 1m17.707 1


Results generated by LAPS FREE - www.rctiming.com